Membership Fee Structure
All applicable fees by membership category. GST is charged at 18%. Final amounts are confirmed by NGJCI at the time of approval.
1. Association
For trade associations having 75 or more paid members. Fee slab is based on the number of members.
| No. of members | Annual Fee | Admission Fee (one-time) | GST @ 18% | Total Payable |
|---|---|---|---|---|
| 75 - 199 members | ₹12,000 | ₹10,000 | ₹3,960 | ₹25,960 |
| 200 - 499 members | ₹18,000 | ₹10,000 | ₹5,040 | ₹33,040 |
| 500 - 999 members | ₹33,000 | ₹10,000 | ₹7,740 | ₹50,740 |
| 1000 and above | ₹50,000 | ₹10,000 | ₹10,800 | ₹70,800 |
2. Retailer / Manufacturer
For retailers with 15+ stores, or manufacturers with 75+ workers. Fee slab is based on previous-year turnover. Choose Corpus contribution or One-Time Subscription.
| Turnover (previous year) | Corpus (one-time) | Admission | Annual | Total — Corpus option | Total — Subscription option |
|---|---|---|---|---|---|
| Up to ₹100 crore | ₹2,00,000 | ₹10,000 | ₹20,000 | ₹2,35,400 | ₹2,71,400 |
| Above ₹100 cr & up to ₹250 cr | ₹5,00,000 | ₹10,000 | ₹25,000 | ₹5,41,300 | ₹6,31,300 |
| Above ₹250 cr & up to ₹1000 cr | ₹10,00,000 | ₹10,000 | ₹30,000 | ₹10,47,200 | ₹12,27,200 |
| Above ₹1000 cr & up to ₹2500 cr | ₹15,00,000 | ₹10,000 | ₹30,000 | ₹15,47,200 | ₹18,17,200 |
| Above ₹2500 cr & up to ₹5000 cr | ₹25,00,000 | ₹10,000 | ₹50,000 | ₹25,70,800 | ₹30,20,800 |
| Above ₹5000 crore | ₹35,00,000 | ₹10,000 | ₹1,00,000 | ₹36,29,800 | ₹42,59,800 |
* Corpus option: GST applies on admission & annual fee only (corpus is exempt). Subscription option: GST applies on the entire amount.
3. Associate Member
For exhibition organisers, training institutes, testing laboratories, logistics providers, service providers and trade media related to Gems & Jewellery.
| Associate Type | Annual Fee | Admission Fee (one-time) | GST @ 18% | Total Payable |
|---|---|---|---|---|
| Exhibition Organiser | ₹50,000 | ₹10,000 | ₹10,800 | ₹70,800 |
| Training Institute | ₹50,000 | ₹10,000 | ₹10,800 | ₹70,800 |
| Testing Laboratory | ₹50,000 | ₹10,000 | ₹10,800 | ₹70,800 |
| Logistics Provider | ₹50,000 | ₹10,000 | ₹10,800 | ₹70,800 |
| Service Provider | ₹50,000 | ₹10,000 | ₹10,800 | ₹70,800 |
| Trade Media | ₹25,000 | ₹10,000 | ₹6,300 | ₹41,300 |
Apply for Membership
The applicable fee is also calculated for you automatically as you fill the form.